Triaged by Immunefi
Runnable PoC Required
Vault program
KYC required
| RANK | WHITEHACK | TOTAL VALID BUGS | CRITICAL | HIGH | MED/LOW | INSIGHTS | |
|---|---|---|---|---|---|---|---|
| 18 | — | 8 | 10 | 4 | |||
| 25 | — | 12 | 13 | 4 | |||
| 8 | — | 4 | 4 | 1 | |||
| #4 | 11 | — | 6 | 5 | 3 | ||
| #5 | 2 | — | 1 | 1 | 2 | ||
| #6 | $13,987 | 8 | — | 4 | 4 | 2 | |
| #7 | $12,775 | 8 | — | 1 | 7 | 3 | |
| #8 | $12,762 | 6 | — | 3 | 3 | 4 | |
| #9 | $12,587 | 11 | — | 4 | 7 | 5 | |
| #10 | $11,546 | 8 | — | 4 | 4 | 3 | |
| #11 | $11,494 | 13 | — | 4 | 9 | 3 | |
| #12 | $9,780 | 5 | — | 2 | 3 | — | |
| #13 | $9,724 | 10 | — | 3 | 7 | 3 | |
| #14 | $9,316 | 8 | — | 2 | 6 | 2 | |
| #15 | $8,447 | 10 | — | 2 | 8 | 1 | |
| #16 | $7,397 | 1 | — | 1 | — | 1 | |
| #17 | $7,227 | 1 | — | 1 | — | — | |
| #18 | $7,227 | 1 | — | 1 | — | — | |
| #19 | $7,138 | 9 | — | 1 | 8 | 3 | |
| #20 | $6,670 | 4 | — | 2 | 2 | — | |
| #21 | $6,465 | 6 | — | 3 | 3 | — | |
| #22 | $4,933 | 2 | — | 2 | — | 1 | |
| #23 | $4,262 | 3 | — | 3 | — | 1 | |
| #24 | $4,254 | 4 | — | 1 | 3 | 1 | |
| #25 | $3,630 | 6 | — | 2 | 4 | 4 | |
| #26 | $3,577 | 1 | — | 1 | — | — | |
| #27 | $3,355 | 7 | — | 3 | 4 | — | |
| #28 | $3,317 | 3 | — | 1 | 2 | — | |
| #29 | $3,179 | 2 | — | 2 | — | — | |
| #30 | $2,908 | 5 | — | — | 5 | 8 | |
| #31 | $2,806 | 2 | — | — | 2 | — | |
| #32 | $2,713 | 3 | — | 3 | — | — | |
| #33 | $2,604 | 2 | — | — | 2 | — | |
| #34 | $2,479 | 6 | — | — | 6 | 4 | |
| #35 | $2,409 | 1 | — | — | 1 | — | |
| #36 | $2,364 | 6 | — | 4 | 2 | 1 | |
| #37 | $2,311 | 6 | — | 1 | 5 | 2 | |
| #38 | $1,951 | 2 | — | 1 | 1 | — | |
| #39 | $1,859 | 1 | — | 1 | — | 1 | |
| #40 | $1,743 | 3 | — | — | 3 | 1 | |
| #41 | $1,688 | 2 | — | — | 2 | 1 | |
| #42 | $1,649 | 2 | — | — | 2 | 4 | |
| #43 | $1,328 | 1 | — | 1 | — | — | |
| #44 | $1,249 | 2 | — | 1 | 1 | — | |
| #45 | $1,185 | 1 | — | 1 | — | — | |
| #46 | $1,145 | 1 | — | — | 1 | 2 | |
| #47 | $1,008 | 1 | — | — | 1 | 2 | |
| #48 | $961 | 2 | — | — | 2 | 1 | |
| #49 | $905 | 1 | — | — | 1 | 1 | |
| #50 | $874 | 2 | — | — | 2 | — | |
| #51 | $803 | 1 | — | — | 1 | — | |
| #52 | $803 | 1 | — | — | 1 | — | |
| #53 | $803 | 1 | — | — | 1 | — | |
| #54 | $803 | 1 | — | — | 1 | — | |
| #55 | $803 | 1 | — | — | 1 | — | |
| #56 | $803 | 1 | — | — | 1 | — | |
| #57 | $803 | 1 | — | — | 1 | — | |
| #58 | $803 | 1 | — | — | 1 | — | |
| #59 | $803 | 1 | — | — | 1 | — | |
| #60 | $780 | 1 | — | — | 1 | — | |
| #61 | $455 | 3 | — | 1 | 2 | — | |
| #62 | $423 | 1 | — | 1 | — | 1 | |
| #63 | $420 | 3 | — | — | 3 | — | |
| #64 | $413 | 1 | — | — | 1 | 2 | |
| #65 | $397 | 1 | — | — | 1 | — | |
| #66 | $378 | 3 | — | — | 3 | — | |
| #67 | $364 | 2 | — | — | 2 | — | |
| #68 | $342 | 0 | — | — | — | 2 | |
| #69 | $325 | 1 | — | — | 1 | — | |
| #70 | $325 | 1 | — | — | 1 | — | |
| #71 | $325 | 1 | — | — | 1 | — | |
| #72 | $303 | 1 | — | — | 1 | 1 | |
| #73 | $284 | 1 | — | — | 1 | — | |
| #74 | $273 | 0 | — | — | — | 2 | |
| #75 | $206 | 1 | — | — | 1 | 1 | |
| #76 | $205 | 0 | — | — | — | 2 | |
| #77 | $171 | 0 | — | — | — | 1 | |
| #78 | $171 | 0 | — | — | — | 1 | |
| #79 | $171 | 0 | — | — | — | 1 | |
| #80 | $171 | 0 | — | — | — | 1 | |
| #81 | $171 | 0 | — | — | — | 1 | |
| #82 | $171 | 0 | — | — | — | 1 | |
| #83 | $171 | 0 | — | — | — | 1 | |
| #84 | $171 | 0 | — | — | — | 1 | |
| #85 | $171 | 0 | — | — | — | 1 | |
| #86 | $165 | 1 | — | — | 1 | — | |
| #87 | $132 | 1 | — | — | 1 | — | |
| #88 | $105 | 1 | — | — | 1 | 1 | |
| #89 | $104 | 1 | — | — | 1 | — | |
| #90 | $103 | 0 | — | — | — | 1 | |
| #91 | $103 | 0 | — | — | — | 1 | |
| #92 | $103 | 0 | — | — | — | 1 | |
| #93 | $103 | 0 | — | — | — | 1 | |
| #94 | $103 | 0 | — | — | — | 1 | |
| #95 | $95 | 1 | — | — | 1 | — | |
| #96 | $71 | 1 | — | — | 1 | — | |
| #97 | $71 | 1 | — | — | 1 | — | |
| #98 | $34 | 0 | — | — | — | 1 | |
| #99 | $34 | 0 | — | — | — | 1 |


